Injectables
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Botox® | $11.99/unit | $10.19/unit |
Xeomin® | $9.99/unit | $8.49/unit |
Dysport® | $4.79/unit | $4.07/unit |
Vitamin Injections
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Vitamin B12 Injection | $20 | $17 |
Weight Loss Injection | $30 | $26 |
Regular Pricing | Diamond Member Pricing | |
---|---|---|
JUVÉDERM® Ultra Plus XC | $625/syringe | $532/syringe |
JUVÉDERM Voluma® XC | $845/syringe | $719/syringe |
JUVÉDERM Vollure™ XC | $795/syringe | $676/syringe |
JUVÉDERM Volbella® XC (1.0cc) | $745/syringe | $634/syringe |
JUVÉDERM Volbella® XC (0.55cc) | $435/syringe | $370/syringe |
Restylane® | $545/syringe | $464/syringe |
Restylane® Lyft | $565/syringe | $481/syringe |
Restylane® Refyne | $639/syringe | $544/syringe |
Restylane® Defyne | $639/syringe | $544/syringe |
Belotero Balance® | $545/syringe | $464/syringe |
Lasers
Small Area
Upper Lip, Chin, Cheek, Sideburns, Nose, Feet, Hairline, Abdomen Line, Cleavage, Jawline, Unibrow, Areolae
Medium Area
Full Face, French Bikini, Full Buttocks, Lower Back, Lower Arms, Upper Arms, Full Abdomen, Full Chest (women), Shoulders, Front of Neck, Back of Neck, Bikini Line, Underarms, Hands
Large Area
Upper Leg, Lower Leg, Full Back, Full Chest (men), Brazilian
Regular Pricing 1 session | 3 sessions | Diamond Member Pricing 1 session | 3 sessions | |
---|---|---|
Small Area | $59 | $159 | $51 | $136 |
Medium Area | $99 | $279 | $85 | $238 |
Large Area | $179 | $489 | $153 | $416 |
Regular Pricing 1 session | 2 sessions | Diamond Member Pricing 1 session | 2 sessions | |
---|---|---|
Credit Card Size | $289 | $469 | $246 | $399 |
Quarter Size | $99 | $189 | $85 | $161 |
Other Size | Price varies | Price varies |
Regular Pricing 1 session | 2 sessions | Diamond Member Pricing 1 session | 2 sessions | |
---|---|---|
Face | $199 | $299 | $170 | $255 |
Neck | $99 | $149 | $85 | $127 |
Chest | $199 | $299 | $170 | $255 |
Arm (Upper or Lower) | $299 | $399 | $255 | $340 |
Regular Pricing 1 session | 2 sessions | Diamond Member Pricing 1 session | 2 sessions | |
---|---|---|
Face | $499 | $899 | $425 | $765 |
Neck | $429 | $799 | $365 | $680 |
Chest | $429 | $799 | $365 | $680 |
Regular Pricing 1 session | 3 sessions | Diamond Member Pricing 1 session | 3 sessions | |
---|---|---|
Credit Card Size | $249 | $599 | $212 | $510 |
Other Size | Price varies | Price varies |
Medical Grade Rejuvenation
Regular Pricing 1 session | 3 sessions | Diamond Member Pricing 1 session | 3 sessions | |
---|---|---|
Full Face | $199 | $499 | $170 | $425 |
Full Face & Neck | $299 | $799 | $255 | $680 |
Regular Pricing 1 session | 3 sessions | Diamond Member Pricing 1 session | 3 sessions | |
---|---|---|
Full Face | $299 | $749 | $255 | $637 |
Full Face & Neck | $399 | $999 | $340 | $850 |
Chest | $399 | $999 | $340 | $850 |
Stretch Mark Removal | Price varies | Price varies |
Regular Pricing 1 session | 2 sessions | Diamond Member Pricing 1 session | 2 sessions | |
---|---|---|
Full Face w/ Microneedling | $399 | $699 | $340 | $595 |
Full Face & Neck w/ Microneedling | $499 | $899 | $425 | $765 |
Full Face w/ RF Microneedling | $499 | $899 | $425 | $765 |
Full Face & Neck w/ RF Microneedling | $599 | $999 | $510 | $850 |
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Single Tag | $69 | $59 |
Credit Card Size Area | $119 | $102 |
Regular Pricing 1 session | 2 sessions | Diamond Member Pricing 1 session | 2 sessions | |
---|---|---|
Jaw | $399 | $699 | $340 | $595 |
Neck | $399 | $699 | $340 | $595 |
Forehead/Brow Lift | $299 | $499 | $255 | $425 |
Regular Pricing 1 session | 3 sessions | Diamond Member Pricing 1 session | 3 sessions | |
---|---|---|
Abdomen | $399 | $999 | $340 | $850 |
Thighs | $599 | $1,599 | $510 | $1,360 |
Love Handles | $299 | $799 | $255 | $680 |
Back | $599 | $1,599 | $510 | $1,360 |
Arms | $399 | $999 | $340 | $850 |
Whether your area is a single or double handpiece area must be determined during a consultation with one of our aesthetic providers prior to your appointment
Regular Pricing 1 session | 3 sessions | Diamond Member Pricing 1 session | 3 sessions | |
---|---|---|
Single Handpiece | $599 | $1,399 | $510 | $1,190 |
Additional Handpiece | $100 | $200 | $85 | $170 |
Facial Treatments
Duration | Regular Pricing | Diamond Member Pricing | |
---|---|---|---|
HydraBeauty Facial | 50 min | $189 | $161 |
Diamond Microdermabrasion | 50 min | $129 | $110 |
Replenishing Rose Facial | 50 min | $159 | $136 |
Deep Pore Cleansing Facial | 50 min | $129 | $110 |
Deluxe 24 K Facial | 50 min | $189 | $161 |
Cupping Facial | 50 min | $199 | $170 |
Facials
Duration | Regular Pricing | Diamond Member Pricing | |
---|---|---|---|
Lavande Signature Facial | 80 min | $249 | $212 |
Lavande Custom Facial | 50 min | $129 | $110 |
Dermaplaning & Enzyme Facial | 50 min | $159 | $136 |
Men’s Old Fashioned Facial | 30 min | $89 | $76 |
Acne Light Therapy | 30 minutes | $59 | $51 |
Express Facial | 30 minutes | $59 | $51 |
Regular Pricing 1 session | 3 sessions | Diamond Member Pricing 1 session | 3 sessions | |
---|---|---|
Blue Tide Brightening Enzyme Peel | $99 | $249 | $85 | $212 |
Lavande Pro-G Anti-Aging Peel | $99 | $249 | $85 | $212 |
Vi Peel | $299 | N/A | $255 | N/A |
Massage
Choose from among the following massages for your Lavande massage experience: Deep Tissue Massage, Thai Massage, Swedish Massage, Sports Massage, Trigger Point Massage, Reflexology Massage
Regular Pricing | Diamond Member Pricing | |
---|---|---|
60 minutes | $139 | $119 |
90 minutes | $189 | $161 |
120 minutes | $229 | $195 |
Prenatal Massage
Regular Pricing | Diamond Member Pricing | |
---|---|---|
30 minutes | $89 | $76 |
60 minutes | $139 | $119 |
Choose from among the following massages for your Lavande massage experience: Deep Tissue Massage, Thai Massage, Swedish Massage, Sports Massage, Trigger Point Massage, Reflexology Massage
Duration | Regular Pricing | Diamond Member Pricing | |
---|---|---|---|
Basic Couples Massage | 60 mins | $289 | $246 |
Deluxe Couples Massage | 90 mins | $399 | $340 |
Dreamy Couples Massage | 120 mins | $589 | $501 |
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Aromatherapy | $20 | $17 |
CBD Therapy | $20 | $17 |
Hot Stones | $20 | $17 |
Foot Scrub | $20 | $17 |
Therapeutic Cupping | $25 | $22 |
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Brows | $22 | $19 |
Upper Lip | $15 | $13 |
Nose | $15 | $13 |
Ears | $15 | $13 |
Chin | $15 | $13 |
Underarms | $25 | $22 |
Half Arms | $35 | $30 |
Full Arms | $65 | $56 |
Half Legs | $45 | $39 |
Full Legs | $85 | $73 |
Hands | $20 | $17 |
Feet | $15 | $13 |
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Sideburns | $20 | $17 |
Full Face | $60 | $51 |
Half Back | $40 | $34 |
Full Back | $70 | $60 |
Bikini | $35 | $30 |
Risque Bikini | $45 | $39 |
Brazilian | $65 | $56 |
Chest | $40 | $34 |
Abdomen | $30 | $26 |
Buttocks | $30 | $26 |
Tailbone Strip | $15 | $13 |
Inner Thigh | $20 | $17 |
Permanent Makeup & Microblading
Permanent Makeup
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Areola (per) | $195 | $166 |
Eyebrows | $595 | $506 |
Eyeliner (top) | $325 | $277 |
Eyeliner (bottom) | $275 | $234 |
Eyeliner (top & bottom) | $495 | $421 |
Lip Liner | $345 | $294 |
Full Lip | $695 | $591 |
Microblading
Regular Pricing | Diamond Member Pricing | |
---|---|---|
Eyebrows | $599 | $510 |
Eyebrows w/ shade | $699 | $595 |
Touchups
Pricing | |
---|---|
1st Touchup (5-10 weeks post txt) | Free of charge |
2nd Touchup (5-10 weeks post txt) | 20% of price |
1-year Touchup | 35% of price |
2-year Touchup | 50% of price |